UGC NET Mathematical Reasoning and Aptitude Previous Year Questions
Unit 5 of UGC NET Paper 1 (Teaching and Research Aptitude) is Mathematical Reasoning and Aptitude. JRFSmart holds 378 previous-year questions for it, organised into 65 topics, from 87 exam papers. Pick a topic below to see what NTA asks and how often it returns.
Important concepts
Mathematical Reasoning and Aptitude combines pattern recognition with quantitative problem solving. In series and coding questions, state the rule before applying it; in numerical questions, identify the relationship before calculating. Fractions, ratios, percentages, averages, interest, profit and loss, time-work and speed-distance problems often become simpler when quantities are put on a common base. Check units and whether the question asks for a value, difference or percentage change. A quick estimate can catch arithmetic errors, but it should confirm—not replace—the reasoning.
Topics in this unit
Ordered by how many exam papers each topic appears in.
| Topic | Questions | Papers | Frequency |
|---|---|---|---|
| Number series | 41 | 41 | High |
| Series | 25 | 23 | Medium |
| Coding-decoding | 21 | 21 | Medium |
| Coding and decoding | 19 | 19 | Medium |
| Fractions | 19 | 19 | Medium |
| Averages | 18 | 17 | Medium |
| Profit and loss | 17 | 17 | Medium |
| Percentage | 18 | 16 | Medium |
| Ratio and proportion | 15 | 15 | Medium |
| Time and work | 14 | 14 | Medium |
| Interest | 12 | 11 | Medium |
| Speed, time and distance | 8 | 8 | Low |
| Arithmetic aptitude | 8 | 7 | Low |
| Algebra | 7 | 7 | Low |
| Blood relations | 7 | 7 | Low |
| Discount | 7 | 7 | Low |
| Letter series | 7 | 7 | Low |
| Time, speed and distance | 7 | 7 | Low |
| Arithmetic | 6 | 6 | Low |
| Mixtures and alligation | 6 | 6 | Low |
| Simple interest | 6 | 6 | Low |
| Boats and streams | 6 | 5 | Low |
| Chain rule | 5 | 5 | Low |
| Compound interest | 5 | 5 | Low |
| Mensuration | 5 | 5 | Low |
| Time speed distance | 5 | 5 | Low |
| Algebraic simplification | 4 | 4 | Low |
| Classification | 4 | 4 | Low |
| Number theory | 4 | 3 | Low |
| Ages | 3 | 3 | Low |
| Indices and surds | 3 | 3 | Low |
| Linear equations | 3 | 3 | Low |
| Proportion | 3 | 3 | Low |
| Trains | 3 | 3 | Low |
| Decimals | 2 | 2 | Low |
| Direction sense | 2 | 2 | Low |
| Progressions | 2 | 2 | Low |
| Successive percentage | 2 | 2 | Low |
| Verbal reasoning | 2 | 2 | Low |
| Exponents | 2 | 1 | Low |
| Alligation | 1 | 1 | Low |
| Commercial arithmetic | 1 | 1 | Low |
| Consecutive numbers | 1 | 1 | Low |
| Equations | 1 | 1 | Low |
| Fractions and percentages | 1 | 1 | Low |
| Inequalities | 1 | 1 | Low |
| Interest and discount | 1 | 1 | Low |
| LCM and HCF | 1 | 1 | Low |
| Letter and number series | 1 | 1 | Low |
| Marks and penalties | 1 | 1 | Low |
| Measures of central tendency | 1 | 1 | Low |
| Mixtures | 1 | 1 | Low |
| Partnership | 1 | 1 | Low |
| Percentage & algebra | 1 | 1 | Low |
| Pipes and cisterns | 1 | 1 | Low |
| Races | 1 | 1 | Low |
| Ratio | 1 | 1 | Low |
| Relationships | 1 | 1 | Low |
| Relative speed | 1 | 1 | Low |
| Sets | 1 | 1 | Low |
| Speed & motion | 1 | 1 | Low |
| Surds | 1 | 1 | Low |
| Time and speed | 1 | 1 | Low |
| Trigonometry | 1 | 1 | Low |
| Wages | 1 | 1 | Low |
Practise Mathematical Reasoning and Aptitude
All 378 questions in this unit. One topic in every unit is free.
Practise this unit