UGC NET Mathematical Reasoning and Aptitude Previous Year Questions
Unit 5 of UGC NET Paper 1 (Teaching and Research Aptitude) is Mathematical Reasoning and Aptitude. JRFSmart holds 587 previous-year questions for it, organised into 80 topics, from 134 exam papers. Pick a topic below to see what NTA asks and how often it returns.
Study Mathematical Reasoning and Aptitude as a mind map
Open the interactive map: crisp revision points, simple explanations, tables, self-tests and what NTA has asked, concept by concept.
Open the mind mapImportant concepts
Mathematical Reasoning and Aptitude combines pattern recognition with quantitative problem solving. In series and coding questions, state the rule before applying it; in numerical questions, identify the relationship before calculating. Fractions, ratios, percentages, averages, interest, profit and loss, time-work and speed-distance problems often become simpler when quantities are put on a common base. Check units and whether the question asks for a value, difference or percentage change. A quick estimate can catch arithmetic errors, but it should confirm—not replace—the reasoning.
Topics in this unit
Ordered by how many exam papers each topic appears in.
| Topic | Questions | Papers | Frequency |
|---|---|---|---|
| Number series | 44 | 96 | High |
| Series | 55 | 95 | High |
| Series and progressions | 1 | 95 | High |
| Coding-decoding | 68 | 68 | High |
| Simple interest | 16 | 41 | Medium |
| Interest | 14 | 41 | Medium |
| Compound interest | 9 | 41 | Medium |
| Compound and simple interest | 1 | 41 | Medium |
| Interest and discount | 1 | 41 | Medium |
| Simple and compound interest | 1 | 41 | Medium |
| Averages | 37 | 36 | Medium |
| Percentage | 35 | 36 | Medium |
| Measures of central tendency | 1 | 36 | Medium |
| Ratio and proportion | 29 | 35 | Medium |
| Proportion | 5 | 35 | Medium |
| Ratio | 1 | 35 | Medium |
| Ratio and percentages | 1 | 35 | Medium |
| Time, speed and distance | 19 | 34 | Medium |
| Speed, time and distance | 8 | 34 | Medium |
| Trains | 3 | 34 | Medium |
| Races | 1 | 34 | Medium |
| Relative speed | 1 | 34 | Medium |
| Speed & motion | 1 | 34 | Medium |
| Time and speed | 1 | 34 | Medium |
| Profit and loss | 32 | 32 | Medium |
| Successive percentage | 2 | 30 | Medium |
| Fractions | 21 | 25 | Medium |
| Decimals | 2 | 25 | Medium |
| Fractions and percentages | 1 | 25 | Medium |
| Percentages and fractions | 1 | 25 | Medium |
| Time and work | 22 | 23 | Medium |
| Algebra | 13 | 23 | Medium |
| Algebraic simplification | 4 | 20 | Medium |
| Linear equations | 3 | 20 | Medium |
| Algebra word problem | 1 | 20 | Medium |
| Equations | 1 | 20 | Medium |
| Percentage & algebra | 1 | 20 | Medium |
| Arithmetic aptitude | 8 | 15 | Medium |
| Arithmetic | 6 | 15 | Medium |
| Applied arithmetic | 1 | 15 | Medium |
| Commercial arithmetic | 1 | 15 | Medium |
| Mixtures and alligation | 6 | 11 | Low |
| Mixtures | 4 | 11 | Low |
| Alligation | 1 | 11 | Low |
| Mensuration | 10 | 10 | Low |
| Direction sense | 8 | 8 | Low |
| Discount | 8 | 8 | Low |
| Number theory | 8 | 7 | Low |
| Blood relations | 7 | 7 | Low |
| Letter series | 7 | 7 | Low |
| Boats and streams | 7 | 6 | Low |
| Ages | 5 | 6 | Low |
| Age problems | 1 | 6 | Low |
| Chain rule | 5 | 5 | Low |
| Classification | 4 | 4 | Low |
| Data sufficiency | 3 | 3 | Low |
| Indices and surds | 3 | 3 | Low |
| Exponential growth | 2 | 2 | Low |
| Progressions | 2 | 2 | Low |
| Verbal reasoning | 2 | 2 | Low |
| Exponents | 2 | 1 | Low |
| Analogy | 1 | 1 | Low |
| Consecutive numbers | 1 | 1 | Low |
| Growth and profit | 1 | 1 | Low |
| Growth problems | 1 | 1 | Low |
| Inequalities | 1 | 1 | Low |
| LCM and HCF | 1 | 1 | Low |
| Letter and number series | 1 | 1 | Low |
| Marks and penalties | 1 | 1 | Low |
| Number operations | 1 | 1 | Low |
| Number patterns | 1 | 1 | Low |
| Partnership | 1 | 1 | Low |
| Pipes and cisterns | 1 | 1 | Low |
| Profit and savings | 1 | 1 | Low |
| Relationships | 1 | 1 | Low |
| Sets | 1 | 1 | Low |
| Surds | 1 | 1 | Low |
| Trigonometry | 1 | 1 | Low |
| Wages | 1 | 1 | Low |
| Word puzzle | 1 | 1 | Low |
Practise Mathematical Reasoning and Aptitude
All 587 questions in this unit. One topic in every unit is free.
Practise this unitOther units
Explanations are built from solutions by UGC NET and JRF qualified students and teachers, and edited by JRFSmart. Questions come from NTA papers and are attributed to their session. See how we check and the corrections log. Last updated 18 November 2026.